
| Specifications | Details |
|---|---|
| Graphics Clock | 1000 MHz |
| Xe-Core | 6 |
| Ray Tracing Units | 6 |
| Intel XMX Engines | 96 |
| Xe Vector Engines | 96 |
| Memory Size | 4GB GDDR6 |
| Graphics Memory Interface | 64 bit |
| Graphics Memory Bandwidth | 124 GB/s |
| Graphics Memory Speed | 15.5Gbps |
| PCI Express Configurations | PCI Express 4.0 x8 |
| TBP (Total Board Power) | 50 Watt |
| EAN | 4711342290368 |
| Key Features |   |
|---|---|
| SPARKLE Exclusive 50W Design |   |
| Extra Short Bracket |   |
| Ray Tracing |   |
| Variable Rate Shading (VSR) |   |
| DirectX 12 Ultimate |   |
| Vulkan 1.3 |