Look no further than the Binary Logic offer PC Intel 12600K. This desktop computer comes with a Gigabyte Z690 UD DDR4 gaming motherboard, an Intel 12th Gen Core I5 12600K processor, and a G.Skill Trident-Z NEO 3600MHz 16GB RGB DDR4 3600MHz RAM. It also has a 500 GB SAMSUNG 980 PCI-E 3.0 M.2 NVME SSD, an RTX 3050 8GB DDR6 graphics card, and an Aigo GP550 550W 80Plus Bronze power supply. Plus, it comes with a CPU cooler twister 240ARGB and an Aigo DarkFlash LEO TG ATX ARGB with 4 DR 12 Pro fans.
Intel 12th Gen Core I5 12400 Processor
500 GB SAMSUNG 980 PCIE 3.0 M.2 NVME SSD
The latest price of Binary PC-09 intel 12600K in Bangladesh is 126,500৳. You can buy the Binary PC-09 intel 12600K, at the best price from our website or visit your nearest Binary Logic showroom. Follow us on Facebook For Regular updates & offers.
Specification | Details |
---|---|
CPU | LGA1700 socket: Support for 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors* |
Chipset | Intel® Z690 Express Chipset |
Memory | Support for DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ ... / 2133 MHz memory modules 4 x DDR DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
Onboard Graphics | Integrated Graphics Processor-Intel® HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz* Support for HDMI 2.1 version and HDCP 2.3.** Support native HDMI 2.1 TMDS compatible ports. 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz* Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) |
Audio | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel* To configure 7.1-channel audio, you need to open the audio software and select Device advanced settings > Playback Device to change the default setting first. Please visit GIGABYTE's website for details on configuring the audio software. Support for S/PDIF Out |
LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16)* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.(The PCIEX16 slot conforms to PCI Express 5.0 standard.) 1 x PCI Express x16 slot, running at x4 (PCIEX4) 1 x PCI Express x16 slot, running at x1 (PCIEX1_4) 2 x PCI Express x1 slots(The PCIEX4 and PCIEX1 slots conform to PCI Express 3.0 standard.) |
Unique Features | Support for APP Center* Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
Multi-Graphics Technology | Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies |
Storage Interface | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) 1 x M.2 connector (Socket 3, M key, type 2260/2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 Intel® Optane™ Memory Ready |
USB | Chipset: 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2x2 support 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header 1 x USB 3.2 Gen 2 Type-A ports (red) on the back panel 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin ATX 12V power connector |
Product Collection | 12th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12600K |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
Total Cores | 10 |
of Performance-cores | 6 |
of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.90 GHz |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Performance-core Base Frequency | 3.70 GHz |
Efficient-core Base Frequency | 2.80 GHz |
Cache | 20 MB Intel® Smart Cache |
Total L2 Cache | 9.5 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 150 W |
Supplemental Information
Embedded Options Available | No |
Memory Specifications
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
12600K Processor Graphics
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0x4680 |
OpenCL* Support | 2.1 |
Expansion Options
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
T JUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Model | Twister DX Ver.2 240 |
Color | Black/White/Pink |
Water Block Size | 78.5*70*54mm |
Pump Speed | 2700±10%rpm |
Pump Voltage | 12V |
Cooler Size | 274*120*27mm |
Fan size | 120*120*25mm |
Fan Speed | 800~1800 rpm |
Air Flow | 51CFM±10% |
Noise Level | 32dBA±10% |
Static Pressure | 1.5mm H2O |
INTEL | LGA 20xx(v3) / 1200 / 115x / 1700 |
AMD | AM4 / AM3(+) / AM2(+) / FM2(+) |
G.Skill Trident-Z NEO 3600MHz 16GB RGB DDR4 3600MHz RAM
Brand |
G.SKILL |
Type |
DDR4 |
Capacity |
16GB |
Speed (MHz) |
3600MHz |
Cas Latency |
18-22-22-42 |
Voltage |
1.35V |
Registered/Unbuffered |
Unbuffered |
Error Checking |
Non-ECC |
Multi-Channel Kit |
Dual Channel Kit |
SPD Speed |
2133MHz |
SPD Voltage |
1.20V |
Fan Included |
No |
Warranty |
Limited Lifetime |
Features |
Intel XMP 2.0 (Extreme Memory Profile) Ready |
Additional Notes |
Rated XMP frequency & stability depends on MB & CPU capability. |
Key Features |
||
Capacity |
500GB |
|
Form Factor |
PCIe 3.0 |
|
Flash Type |
Samsung V-NAND 3-bit MLC |
|
Interface |
PCIe Gen 3.0 x4, NVMe 1.4 |
|
Sequential R/W |
Read Speeds: Up to 3,100 MB/s |
|
MTBF |
1.5 Million Hours Reliability |
|
Physical Specification |
||
Dimension |
80.15 x 22.15 x 2.38 mm |
|
Weight |
8.0 g |
|
Temperature |
||
Operating Temperature |
0 - 70 ℃ |
|
Shock resistance |
1,500 G & 0.5 ms (Half sine) |
|
Warranty |
||
Manufacturing Warranty |
5 Years |
Type | Mid Tower |
Front Panel | Support 240mm Water‐Cooled Radiator |
Tempered Glass Panel | Yes |
Motherboard Support | ATX, Micro ATX, ITX |
Color(s) | Black |
Weight | 3.8Kg |
Dimensions | 349 x 190 x 430mm |
Front Ports | Front: USB port1 x USB3.0, 2 x USB2.0 |
Expansion Slots | Expansion Slots x 7 |
Radiator Support | Support 240mm Water‐Cooled Radiator (Front) |
Fan Support | Support Max6Fans |
Pre- Installed Fans | 4 Fans (with Remote controller) |
Drive Bays | 2.5 Inch Drive Bay x 2 3.5 Inch Drive Bay x 2 |
I/O Port | USB3.0 x 1 + USB2.0 x 2 + HD Audio + Restart Switch + Power Switch |
Cooling System | Cooling Fan (Built-In): 3 Cooling Fan (Optional): 3 |
Side Panel | Tempered Glass, Restart Switch + Power Switch |
Maximum CPU Cooler Height | 165mm |
Maximum Graphics Card Length | 280mm |
Graphics Processing Unit (GPU) |
NVIDIA GeForce® RTX 3050 |
Bus Interface |
PCI Express 4.0 |
Memory Configuration |
8G GDDR6 |
Core Clock |
Base clock: 1552 MHz |
Memory Speed |
14 Gbps |
Output Ports |
1x HDMI(2.1), 3 x DisplayPort(1.4a) |
Maximum Digital Resolution |
7680x4320(Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k |
Memory Interface Width |
128-bit |
(GB/sec) Memory Bandwidth |
224 |
CUDA Cores |
2560 |
HDCP Support |
Yes |
Microsoft® DirectX® |
1Microsoft DirectX® 12 Ultimate |
NVIDIA RTX NVLink |
No |
OpenGL® |
4.6 |
Maximum Power Draw(W) |
130 W |
Dimensions |
1 253 mm (length) 2 113 mm (height) 3 40 mm (thickness) 4 46 mm (thickness) : 2.5 slots |
Package Contents |
WinFast RTX 3050 HURRICANE WHITE EDITION Graphics Card |
Quick Installation Guide |
|
8-pin PCI-E Power Cable x 1 |
|
Requirements |
Microsoft Windows Windows 7, Windows 10 operation system (64 bit) |
PCI-Express compliant motherboard with one dual-width x16 graphics slot |
|
One 8-pin PCI-Express supplementary power connectors |
|
8GB system memory (16GB or higher recommended) |
|
1.5GB of available hard disk space |
|
DVD ROM drive for software installation |
|
A DP or HDMI compatible monitor |
|
Minimum 550W Power Supply |
Brand Name |
Aigo |
Certification |
CE |
Rating Power |
501W - 600W |
Output |
+ 3.3V output current 22A + 5V output current 26A |
Package |
Yes |
Graphics Card 12V Pin Number |
2 x6 pin |
Interface Type |
20 + 4Pin |
CPU Power Connector |
8 pin + 4 pin |
Plug Type |
EU plug |
80 PLUS Certification |
80 PLUS BRONZE |
D-type Bus Number |
2 |
Model Number |
G6/G6PLUS |
Application: |
Desktop |
Input Voltage |
160V-264V |
PFC Type |
Active |
Modular |
Non-Modular |
Number of SATA Ports |
4 |