| Chipset | Intel H510 |
| CPU SUPPORT | Support for 10th/ 11th Generation Intel Core i9/ i7/ i5/ i3 processors and Intel Pentium processors/ Intel Celeron processors in the LGA1200 package * Please refer to www.biostar.com.tw for the CPU support list. |
| MEMORY | Supports Dual Channel DDR4 3200/ 2933/ 2666/ 2400/ 2133/ 1866 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB of Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to www.biostar.com.tw for the Memory support list. |
| INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
| STORAGE | -- Total supports 1 x M.2 socket and 4 x SATA III (6Gb/s) ports 4 x SATA III Connectors (6Gb/s) 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module. Supports PCIe 3.0 x4 (32Gb/s) - NVMe/ AHCI SSD & SATA III (6Gb/s) SSD * When using the SATA SSD module on M.2 slot (M2_PCIEG3_32G_SATA_1), the SATA_1 connector will be disabled. |
| LAN | Intel I219V 10/ 100/ 1000 Mb/s auto-negotiation, Half / Full duplex capability |
| AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio |
| USB | 4 x USB 3.2(Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
| EXPANSION SLOT | 1 x PCIe 3.0 x1 Slot 1 x PCIe 3.0/ 4.0 x16 Slot (x16 mode) * The PCIe 4.0 only depends on Rocket Lake CPUs. |
| REAR I/O | 2 x WIFI Antenna Ports 1 x PS/2 Keyboard / Mouse 1 x HDMI Port 1 x VGA Port 1 x DVI-D port 2 x USB 3.2 (Gen1) Ports 4 x USB 2.0 Port 1 x LAN port 3 x Audio Jack |
| INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 1 x M.2 (E Key) Socket: Supports 2230 type Wi-Fi & Bluetooth module and Intel CNVi 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header * M.2 (E key) Wi-Fi card is not provided |
| H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
| DIMENSION | Micro ATX Form Factor Dimension: 20.8 cm x 23.6 cm ( W x L ) |
| OS SUPPORT | Supports Windows 10(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
| BUNDLE SOFTWARE | BullGuard |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide 1 x WiFi accessories |
| FEATURES | BIOS-Flasher |
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Pentium Gold |
| Name | Pentium Gold G6400 |
| Model | BX80701G6400 |
| CPU Socket Type | LGA 1200 |
|---|---|
| # of Cores | Dual-Core |
| # of Threads | 4 |
| Operating Frequency | 4.0 GHz |
| Bus Speed | 8 GT/s |
| L3 Cache | 4MB |
| Memory Types | DDR4 2666 |
| Memory Channel | 2 |
| Integrated Graphics | Intel UHD Graphics 610 |
| Max Number of PCI Express Lanes | 16 |
| Thermal Design Power | 58W |
| Cooling Device | Cooling device not included – Processor Only |
| Capacity | 256GB |
| Interface | PCI-E Gen3 x4 |
| Form Factor | 2280 M.2 |
| Dimension | 22 x 80 x 3.5 mm |
| Operating Voltage | DC 3.3V |
| Max. Read | 3350MB/s |
| Max. Write | 1300MB/s |
| Operating Temperature | 0~70°C |
| Operation Systems | Windows/Linux/Mac |
|
Memory Type |
DDR4 |
|
Capacity |
8GB (8GBx1) |
|
Multi-Channel Kit |
Single Channel Kit |
|
Tested Speed |
2666MHz |
|
Tested Latency |
19-19-19-43 |
|
Tested Voltage |
1.20V |
|
Registered/Unbuffered |
Unbuffered |
|
Error Checking |
Non-ECC |
|
SPD Speed |
2666MHz |
|
SPD Voltage |
1.20V |
|
Fan Included |
No |
|
Warranty |
Limited Lifetime |
|
Additional Notes |
Rated SPD frequency requires compatible CPU and chipset support |
| Support | ATX, m-ATX, ITX Mobo |
| Fan |
Side 1 x 12cm , Back 1 x 8cm 0.4mm SPCC |
| Support |
HDD Support x 2 SSD Support x3 I/O - USB3.0 x 1 USB 2.0 x 1 + Audio + Restart Switch + Power Switch |
| Top PSU Compartment | 160mm Max CPU Cooler Height, 330mm Max GPU Length, 5.25" Optical Bay x 1 |
| Fan Model | DR11 |
| Color | Spectrum Rainbow LED (Static) |
| Speed | 1500RPM+-10% |
| Air Flow | 38CFM (MAX) |
| Noise | 23.5dBA (MAX) |
| Bearing | Silent Hydro Bearing |
| Size | 120x120x25mm |
| Display Features | ||
| Panel Type | TN | |
| Screen Size | 46.99cms (18.5) | |
| Display Type | WLED | |
| Resolution | 1366 x 768 | |
| Brightness | 200 cd/m² | |
| Response Time | 5ms | |
| Contrast Ratio | 600:1 | |
| Color Support | 16.7 Million | |
| Connectivity | ||
| HDMI | 1 x HDMI 1.4 | |
| VGA | 1 x VGA | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Power | ||
| Type | 100 - 240 VAC, 50-60Hz | |
| Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off | |
| Physical Specification | ||
| Dimension | 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches | |
| Weight | 2.36 kg, 5.20 lbs | |
| Ergonomics | Tilt Angle (-5° / 22°) | |
| Curvature | Flat | |
|
ˇInterface : |
USB 2.0 | |
|
ˇSensor report rate : |
3000 times per second | |
|
ˇSensor Tracking Speed : |
28 inches/second | |
|
ˇAcceleration : |
10G | |
|
ˇOperating angle : |
360 degrees | |
|
ˇOperating distance : |
7~10 meter | |
|
ˇMouse LED : |
Red Led | |
|
ˇReceiver power : |
5V ± 0.25V | |
|
ˇMouse working voltage : |
1.5 V | |
|
ˇMouse working current : |
15 mA | |
|
ˇKeyboard working voltage: |
3.0 V | |
|
ˇKeyboard working current : |
5 mA | |
|
ˇDimension: |
Mouse : |
L= 104mm W= 60 mm H= 38mm |
|
Keyboard :
|
L= 423mm W= 132.7 mm H= 30 mm | |
| Receiver : | L= 18 mm W= 14mm H=5.5 mm | |
|
ˇWeight : |
Mouse : |
63 ± 3 g (Without battery) |
|
Keyboard :
|
450 ± 0.5 g (Without battery) | |
| Receiver : | 2 ± 0.5 g | |
|
ˇButtons :
|
Mouse : | 3 buttons with scroll wheel DPI |
| Keyboard : | 104 buttons |