Look no further than the BenQ EL2870U. This 28" monitor delivers stunning visuals with a 1ms response time, making it perfect for fast-paced gaming. And with FreeSync technology, you'll enjoy smooth, tear-free gameplay. Plus, the EL2870U is packed with features that make it easy on your eyes, including Flicker-Free technology and Low Blue Light mode.
About US: Binary Logic is an ICT-based company established in 2001. Binary Logic deals with POS (Point of Sale) business, PC business, License software, and server solution business. Read More
| Display | |
| Screen Size | 27.9 inch |
| Panel Type | TN |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 300nits |
| Brightness (peak)(HDR) | 300nits |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 170°/160° |
| Response Times (GtG) | 1 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 72% NTSC |
| Picture Mode | Cinema HDR ,ECO ,Game ,HDR ,Low Blue Light ,M-Book ,Photo ,Rec.709 ,sRGB ,Standard ,User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 158 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K ,6500K ,9300K ,User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic,Chinese (simplified),Chinese |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 55W |
| Power Consumption (max)Power Consumption (max) | 55W |
| Power Consumption (sleep mode) | <0.5WW |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Dimensions (HxWxD) (mm) | 476.3x657.9x194.6 |
| Dimensions (HxWxD) (inch) | 18.8x25.9x7.7 |
| Dimensions (HxWxD) (w/o Base) (mm) | 384.9x657.9x66.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.2x25.9x2.6 |
| Net Weight (kg) | 5.7 |
| Net Weight (lb) | 12.6 |
| Net Weight (w/o Base) (kg) | 4.7 |
| Net Weight (w/o Base) (lb) | 10.3 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG ,Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4 | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Certification | |
| TUV Certificate | Flicker-free,Low Blue Light |
| Video Enjoyment | |
| Super Resolution | Yes |
| Smart focus | Yes |
| Gaming | |
| FreeSync | Yes |